Thomson Google TV 43" QLED Side Feet
Información sobre el producto "Thomson Google TV 43" QLED Side Feet"
| DISPLAY | |
| Screen size (inch / cm) | 43" / 108 cm |
| Display resolution | 3840 x 2160 (4K UHD) |
| Display Technology | QLED |
| Display frequency (Hz) | 60 |
| CPU | CA75x2&1.3GHz + CA55x2&1.15GHz |
| Picture modes | Standard, Dynamisch, Film, ÖKO, Sanft, Lebendig, Sport, Spiel, Persönlich |
| HDR10 | √ |
| Dolby Vision | √ |
| Color bit depth | 10 bits (1 Milliarde) |
| Viewing angle (°) | 178/178 |
| Dynamic noise reduction | √ |
| Adaptive deinterlacing | √ |
| AUDIO | |
| Audio power output (W) | 2 x 8 |
| Dolby Audio | √ |
| Dolby Atmos | √ |
| Digital Surround | √ |
| Speaker type | BOX |
| AV Stereo | √ |
| Equalizer/Balance | √ |
| SMART TV | |
| Smart OS | Google TV™ (Android™ 11) |
| Memory | 2G RAM , 16G Flash |
| Voice control | Google Assistant |
| Wi-Fi | 2.4G+5G |
| Bluetooth | 5.0 |
| Google Cast | √ |
| Electronic program guide | √ |
| Media player | √ |
| Sat: DiSEqC | 1.0 / 1.1 / 1.2 |
| Ethernet (RJ-45) | √ |
| S/PDIF (coaxial/optical) | 1x optisch |
| Direct access buttons on remote control | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV |
| SUPPORTED FORMATS | |
| Video | .3gp, .avi, .flv, .mkv, .mpv, .mp4, .mpg, .webm |
| Audio | .aac, .flac, .mp3, .wav |
| Image | .bmp, .gif, .jpg, .png |
| CONNECTIVITY | |
| HDMI ports total | 2 (2.0) + 2 (2.1) |
| HDMI ARC/eARC | eARC (HDMI3) |
| HDMI CEC | √ |
| USB ports | 2 (2.0) + 1 (3.0) |
| AV IN | √ |
| Unicable I / Unicable II | √ |
| Headphone compatible | √ |
| RECEPTION | |
| Triple Tuner | DVB-T/T2/C/S/S2 |
| Hbbtv | √ |
| CI+ | √ |
| Parental control | √ |
| PVR / Time-Shift | - |
| Hotel mode | - |
| HEVC/H.265 | √ |
| DESIGN | |
| Frame design | Rahmenlos |
| Feet design | Standfüße |
| Color | Dunkelgrau |
| Remote control | Bluetooth, Beleuchtete Tasten |
| ENERGY CONSUMPTION | |
| Energy class (SDR) | F |
| Energy consumption in kWh/1000h (SDR) | 50 |
| Energy class (HDR) | F |
| Energy consumption in kWh/1000h (HDR) | 51 |
| Leistungsaufnahme im Bereitschaftszustand | 0,5 |
| Leistungsaufnahme im vernetzten Bereitschaftsbetrieb | 2 |
| Input power range | AC 100-240V 50/60Hz |
| LOGISTICS | |
| Dimensions with stand (LxWxH) in mm | 957x270x605 |
| Dimensions without stand (LxWxH) in mm | 957x89x556 |
| Carton dimensions (LxWxH) in mm | 1060x126x625 |
| Weight with stand (kg) | 7,9 |
| Weight without stand (kg) | 7,7 |
| Weight with carton (kg) | 9,4 |
| Wall mount VESA (not incl.) | 200x200 |
| EAN Code | 9120106661583 |
QLED GOOGLE TV
Una marca europea
nacida en Francia
Panel de calidad A+
Tolerancia cero con los píxeles muertos
Garantía extendida
3 años de garantía
Servicio premium posventa
localización posventa
DOLBY VISION
Dolby Vision transforma su experiencia visual en una calidad de imagen vívida, brindando colores, contraste y brillo sorprendentes a su pantalla. Esta tecnología garantiza que cada escena sea rica en detalles y profundidad, haciendo que el entretenimiento sea realista y cautivador.
DOLBY ATMOS
Dolby Atmos crea un entorno sonoro multidimensional en los sistemas de audio compatibles que te rodea y te sitúa en el centro de la acción. Con una ubicación precisa del sonido y una claridad mejorada, Dolby Atmos ofrece una experiencia auditiva inmersiva que transforma la forma en que disfrutas de la música, las películas y los juegos.
GOOGLE TV
Perfil de varios usuarios
Perfil de varios usuarios
Zona especial para niños
Recomendaciones individuales
SMART VOICE CONTROL
Con Google Assistant, puedes controlar y manejar fácilmente tu televisor con la voz. Disfruta de una integración perfecta en tu hogar inteligente y de la posibilidad de reproducir música, buscar películas o abrir apps, todo cómodamente mediante comandos de voz.
SMART HOME LIVING