Entertainment made easy. Your Thomson TV 24” HD gives you a solid TV experience with less complexity. Regardless of cable connection (DVB-C), satellite connection (DVB-S2) or terrestrial television (DVB-T2), your Thomson TV is ready for any type of reception. With the built-in triple tuner and the CI+ slot for encrypted programs, there is no need for additional hardware.
The ergonomic remote control makes it easy to navigate through the user-friendly interface. Open the Electronic Program Guide to get information about current programs and see what is up next. The FAVORITE button gives you quick access to your favorite TV channels. Simply create your personal lists by genre, family member or other preferences. And while the lights are dimmed for your prime-time movie, the backlit buttons of the remote control help to keep an eye on everything.
Connect your DVD and Blu-ray player via one of the three HDMI ports or turn your TV into your media center with the two USB connectors. Easily listen via your headphones thanks to the headphone jack on the backside of the TV.
With the elegant, frameless design, you can fully concentrate on the action on the screen, while Dolby Audio technology adds a dynamic audio experience.
The HD TV is designed for hotels. With the integrated hotel mode, you can define the volume range, lock settings, and configure the TV based on your needs.
PICTURE / DISPLAY | |
Screen size (inch) | 24” |
Screen size (cm) | 60 cm |
Technology type | Direct LED |
Display frequency (Hz) | 60 |
Quad Core Processor (CPU) | MSD3663LSA-SW |
Display resolution | 1366 x 768 (HD) |
Viewing angle (°) | 178/178 |
Colour bit depth | 8 bits (16 million) |
Adaptive deinterlacing | √ |
Dynamic Noise Reduction | √ |
Picture processing | 3D |
SOUND | |
AV Stereo | √ |
Audio power output (W) | 6 |
Equalizer/Balance | √ |
Dolby Digital 2.0 | √ |
Dolby Audio | √ |
CONNECTIVITY | |
HDMI ports total | 3 (1.4) |
HDMI ARC function | √ |
HDMI CEC function | √ |
USB 2.0 ports | 2 |
S/PDIF (coaxial/optical) | 1x coaxial |
AV IN | √ |
CI+ | √ |
DVB-T/T2/C/S/S2 | √ |
HEVC/H.265 | √ |
Sat: DiSEqC 1.1 | √ |
Unicable/SatCR compliant (SCD) | √ |
Headphones | √ |
GENERAL DATA | |
Energy class (SDR) | E |
Energy class (HDR) | E |
Power consumption working (max. W) | 36 |
Wall mount VESA (not incl.) | 100x100 |
Stand/feet | Side feet |
Dimensions without stand (WxDxH) | 535x75x318 |
Dimensions with stand (WxDxH) | 535x151x353 |
Weight without Carton (kg) | 3,5 |
Assembled in | Hungary |
EAN Code | 9120106661606 |
Product number: | 24HD2S13 |
---|---|
Audio output (W): | 6 |
EASY TV
A+ Panel quality
0-dead-pixel tolerance
A European brand
born in France
Extended warranty
3 years of warranty
Premium After Sales Service
Localized after sales
FRAMELESS DESIGN
Fully immerse yourself in the on-screen action thanks to the frameless design. With the enhanced screen-to-body ratio, you can enjoy a wider viewing area. Plus, the modern, sleek design blends seamlessly into your living space.
FEATURES
TRIPLE TUNER & CI+ SLOT
ELECTRONIC PROGRAM GUIDE
MULTIMEDIA PLAYER
ONE TV, TWO INSTALLATION WAYS
PREMIUM BLACK OR PURE WHITE?
Complete your home interior with a color perfectly matching the aesthetics of your space. Choose between premium black and pure white.
PREMIUM BLACK OR PURE WHITE?
Complete your home interior with a color perfectly matching the aesthetics of your space. Choose between premium black and pure white.
COMPARE
Looking for a bigger screen in the same price range or even a better resolution? Here is our recommendation:
Model | EasyTVHD | 32HD2S13W | 40FD2S13W | 40FD2S13 | 43FD2S13 |
---|---|---|---|---|---|
Category | Easy TV (non-smart TV) | Easy TV (non-smart TV) | Easy TV (non-smart TV) | Easy TV (non-smart TV) | Easy TV (non-smart TV) |
Display resolution | HD (1366 x 768) | HD (1366 x 768) | Full HD (1920 x 1080) | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
Display type | HD | HD | FHD | FHD | FHD |
Features | - | White | White | - | - |
Operating System | Easy TV (non-smart TV) | Easy TV (non-smart TV) | Easy TV (non-smart TV) | Easy TV (non-smart TV) | Easy TV (non-smart TV) |
Screensize | - | 32" | 40" | 40" | 43" |
Price |
|
|
|
|
|